
Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Arnitel VT3108
Product Quantity: 25KG / BAG
Product Features: Breathable
Arnitel? VT3108
Highly breathable
USP class VI classified
Breathable Outdoor clothing
Medical gowns
Plasters
Medical Tubes
Breathable Films for Food Packaging
Smokable Sausage Casings
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
| Physical | Nominal Value | Unit | Test Method |
Density | 1.25 | g/cm3 | ISO 1183 |
Melt Volume-Flow Rate (MVR) (230°C/2.16 kg) | 0.610 | in3/10min | ISO 1133 |
Water Absorption (Saturation, 73°F) | 33 | % | ISO 62 |
| Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 3 sec) | 45 | ISO 868 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 16000 | psi | ISO 527-2 |
Tensile Stress | ISO 527-2 | ||
Break | 2900 | psi | |
5.0% Strain | 740 | psi | |
10% Strain | 1170 | psi | |
50% Strain | 1810 | psi | |
100% Strain | 2050 | psi | |
Nominal Tensile Strain at Break | 280 | % | ISO 527-2 |
| Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength (73°F) | No Break | ISO 180/1A |
| Thermal | Nominal Value | Unit | Test Method |
Vicat Softening Temperature | |||
-- | 313 | °F | ISO 306/A50 |
-- | 111 | °F | ISO 306/B50 |
Melting Temperature 2 | 365 | °F | ISO 11357-3 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields